Size Chart
Size | US | Waist | Hips | Length |
S(155/80A) | 6 | 26.77 | 47.64 | 37.60 |
M(160/84A) | 8 | 28.35 | 49.61 | 38.19 |
L(165/88A) | 10 | 29.92 | 51.57 | 38.78 |
XL(170/92A) | 12 | 31.50 | 53.54 | 39.37 |
2XL(175/96A) | 14 | 33.07 | 55.51 | 39.96 |
3XL(185/104A) | 16 | 34.65 | 57.48 | 40.55 |
4XL(185/104A) | 18 | 36.22 | 59.45 | 41.14 |
5XL(190/108A) | 20 | 37.80 | 61.42 | 41.73 |
Item measurements
We strongly suggest you have your measurements taken and use them as a reference when selecting and items size. Measure yourself by following the guide below
Disclaimer:
1. About Size: Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
2. About Color: The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.