Size Chart
Size |
US | Bust | Waist | Hips | Length |
S(155/80A) | 6 | 37.4'' | 39.8'' | 45.3'' | 57.9'' |
M(160/84A) | 8 | 39'' | 42'' | 47'' | 58.3'' |
L(165/88A) | 10 | 41.3'' | 43.7'' | 49.2'' | 59'' |
XL(170/92A) | 12 | 43.3'' | 45.7'' | 51.2'' | 59'' |
2XL(175/96A) | 14 | 45.3'' | 48'' | 53.1'' | 59.4'' |
3XL(180/100A) | 16 | 47.2'' | 49.6'' | 55.1'' | 59.8'' |
4XL(185/104A) | 18 | 49.2'' | 51.6'' | 57.1'' | 60.2'' |
How to Measure your Body?
1 Your bust
Measure the circumference over the fullest part of your breast.
2 Your waist
Measure your waist at the thinnest place.
3 Your hips
Measure the fullest part of your hips.
Disclaimer:
1. About Size: Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
2. About Color: The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.